Fluxbond 30
Particle Size Analysis
Mesh 30
ATC ID: 2008-0025263
Tyler Sieve |
Sieve Opening (Micron) |
Wieght (g) |
Percent on Sieve |
Percent Passed |
6 | 3360 | 0.02 | 0.02 | 99.98 |
8 | 2380 | 0.04 | 0.04 | 99.94 |
10 | 1680 | 0.11 | 0.11 | 99.83 |
14 | 1190 | 1.83 | 1.83 | 98.00 |
20 | 840 | 0.24 | 0.24 | 97.76 |
28 | 590 | 0.44 | 0.44 | 97.32 |
35 | 420 | 16.48 | 16.47 | 80.85 |
48 | 297 | 18.89 | 18.88 | 61.98 |
65 | 210 | 19.01 | 19.00 | 42.98 |
100 | 149 | 13.63 | 13.62 | 29.36 |
150 | 105 | 8.44 | 8.43 | 20.93 |
200 | 74 | 0.10 | 8.09 | 12.83 |
270 | 53 | 6.23 | 6.23 | 6.61 |
Pan | <53 | 6.61 | 6.61 | 0.00 |
Total: 100.07
Particle Size Analysis
DGW* (Microns) | 211 |
SGW** | 2.18 |
Density | 0.1 |
SGW (Kansas State University)
Excellent | 1.0-2.0 |
Good | 2.0-2.3 |
Fair | 2.3-2.6 |
Poor | >2.6 |