Fluxbond 200
Particle Size Analysis
Mesh 200
ATC ID: 2008-0025264
Tyler Sieve |
Sieve Opening (Micron) |
Wieght (g) |
Percent on Sieve |
Percent Passed |
| 6 | 3360 | 0.02 | 0.02 | 99.98 |
| 8 | 2380 | 0.14 | 0.14 | 99.84 |
| 10 | 1680 | 0.22 | 0.22 | 99.62 |
| 14 | 1190 | 0.61 | 0.61 | 99.01 |
| 20 | 840 | 0.28 | 0.28 | 99.73 |
| 28 | 590 | 0.76 | 0.76 | 97.97 |
| 35 | 420 | 0.52 | 0.52 | 97.45 |
| 48 | 297 | 2.31 | 2.31 | 95.15 |
| 65 | 210 | 73.10 | 73.05 | 22.14 |
| 100 | 149 | 1.99 | 1.99 | 20.15 |
| 150 | 105 | 3.82 | 3.82 | 16.34 |
| 200 | 74 | 3.78 | 3.78 | 12.56 |
| 270 | 53 | 5.74 | 5.74 | 6.83 |
| Pan | <53 | 6.85 | 6.85 | 0.00 |
Total: 100.13
Particle Size Analysis
| DGW* (Microns) | 199 |
| SGW** | 1.85 |
| Density | 0.1 |
SGW (Kansas State University)
| Excellent | 1.0-2.0 |
| Good | 2.0-2.3 |
| Fair | 2.3-2.6 |
| Poor | >2.6 |
